Sign In
New User? Sign Up
nortonroadracing · Norton Road Racing
? Already a member? Sign in to Yahoo!

Yahoo! Groups Tips

Did you know...
You can set the sort order of messages? Just click on the link in the date column. Your preferences will be remembered, so you don't have to do it again when you return.

Messages

  Messages Help
Advanced
senior mgp results   Message List  
Reply | Forward Message #59 of 187 |




MMCC THE 2000 MANX GRAND PRIX
PROVISIONAL RESULT SHEET RACE 6 SENIOR M.G.P. 31ST AUGUST 2000
PSN NO DRIVER MACHINE HOME TOWN TIME SPEED REPLICA
1ST 4 MARK PARRETT 750 KAWASAKI MIDHURST 1 17 28.3 116.88 SILVER
2ND 10 MICK SKENE 599 BULLOCK SUZUKI LAURENCEKIRK 1 17 34.5 116.72
SILVER
3RD 14 IAN PATTINSON 748 BULLOCK KAWASAKI WEARDALE 1 18 10.2 115.83
SILVER
4TH 6 PHILIP GILDER 600 HONDA MALMESBURY 1 18 53.2 114.78 SILVER
5TH 12 ANDY JACKSON 600 SUZUKI PRESTON 1 20 20.4 112.71 SILVER
6TH 3 ALAN JACKSON 750 SUZUKI PRESTON 1 21 00.3 111.78 SILVER
7TH 43 IAN WATSON 600 KAWASAKI SALTBURN 1 21 02.6 111.73 SILVER
8TH 19 HOWARD TAYLOR 600 HONDA N LE WILLOWS 1 21 11.7 111.52 SILVER
9TH 5 DEAN NELSON 750 YAMAHA HEMEL HEMPSTEAD 1 21 30.6 111.09 SILVER
10TH 31 *DAVID BELL 600 HONDA H'TON LE SPRING 1 21 53.3 110.57 SILVER
11TH 27 JOHN EWLES 598 KAWASAKI WITTERING 1 22 14.1 110.11 SILVER
12TH 35 SIMON PERKIN 998 DUCATI STOCKPORT 1 22 22.8 109.91 SILVER
13TH 55 JULIAN BULL 600 YAMAHA CAMAES BAY 1 22 29.8 109.76 SILVER
14TH 28 *KENNETH McCREA 600 YAMAHA TYNAN, N.I. 1 22 31.5 109.72
SILVER
15TH 9 KEN DAVIS 600 HONDA BLACKPOOL 1 22 38.6 109.56 SILVER
16TH 21 *IAN FORRISTAL 600 YAMAHA NEW ROSS, EIRE 1 23 12.8 108.81
SILVER
17TH 8 PETER HOUNSELL 600 YAMAHA DOUGLAS, I.O.M. 1 23 16.6 108.73
SILVER
18TH 26 IAN HICKEY 600 SUZUKI TONBRIDGE 1 23 29.0 108.46 SILVER
19TH 23 ANDREW JACKSON 600 JACKSON YAMAHA KENDAL 1 23 37.1 108.29
SILVER
20TH 24 AL WATERFIELD 600 SUZUKI KINGS LYNN 1 23 39.0 108.25 SILVER
21ST 20 KARL MOSS 750 SUZUKI LANCASTER 1 23 42.3 108.17 SILVER
22ND 50 *ADAM BARCLAY 600 HONDA PEMBROKE 1 23 46.2 108.09 SILVER
23RD 47 MARIA COSTELLO 600 BULLOCK HONDA SPRATTON 1 23 46.7 108.08
SILVER
24TH 45 TREVOR JONES 750 SUZUKI TELFORD 1 23 57.3 107.85 SILVER
25TH 72 PAUL WILSON 600 YAMAHA B'HPS STORTFORD 1 24 04.1 107.71
SILVER
26TH 29 DEAN HARRISON 600 YAMAHA ONCHAN, I.O.M. 1 24 04.8 107.69
SILVER
27TH 22 PETER SYMES 600 HONDA TAMWORTH 1 24 05.5 107.68 SILVER
28TH 83 KEITH BIRKHEAD 600 YAMAHA BRIGHOUSE 1 24 18.0 107.41 SILVER
29TH 40 *ANDY DANIELS 600 HONDA WIGAN 1 24 25.4 107.25 SILVER
30TH 62 *ALAN CONNOR 600 SUZUKI DULEEK, EIRE 1 24 29.2 107.17 SILVER
31ST 38 *LIAM QUINN 750 DOWD SUZUKI LISBURN, N.I. 1 24 32.0 107.11
SILVER
32ND 56 STUART ROBSON 750 SUZUKI GILBERDYKES 1 24 32.8 107.10 SILVER
33RD 36 DAVID MURTAGH 600 YAMAHA SKERRIES, EIRE 1 24 56.7 106.60
SILVER
34TH 41 ROB COLVIN 599 YAMAHA ONCHAN, I.O.M. 1 25 08.2 106.36 SILVER
35TH 42 GARY CHALKLEY 600 HONDA HUDDERSFIELD 1 25 08.3 106.35 SILVER
36TH 60 MATT BAILEY 750 YAMAHA CRAWLEY DOWN 1 25 14.6 106.22
37TH 58 *ROGER WIBBERLEY 600 YAMAHA HUDDERSFIELD 1 25 18.1 106.15
38TH 75 DECLAN LYNCH 600 YAMAHA B'BRIGGAN, EIRE 1 25 30.4 105.90
39TH 78 ROBERT MAWDSLEY 1000 HONDA ORMSKIRK 1 25 40.8 105.68
40TH 33 JOHN SCHYMA 749 SUZUKI PERTH 1 26 19.2 104.90
41ST 51 TIM DEVLIN 600 SUZUKI DOUGLAS, I.O.M. 1 26 24.5 104.79
42ND 102 *MATTHEW TURNER 600 HONDA STOKE ON TRENT 1 26 30.0 104.68
43RD 15 KEITH WILLIAMS 750 YAMAHA DOULAS, I.O.M. 1 26 31.0 104.66
44TH 65 GORDON TAYLOR 600 YAMAHA MOIRA, N.I. 1 26 42.1 104.44
45TH 48 ANDY LOVETT 750 HONDA PRESTON 1 26 46.3 104.35
46TH 77 *ROBERT BURNS 600 SUZUKI STOKE NEWINGTON 1 26 50.8 104.26
47TH 82 JASON HERITAGE 600 YAMAHA S'TON ON STOUR 1 27 04.8 103.98
48TH 64 PAUL MERCER 600 YAMAHA G VINE, I.O.M. 1 27 13.5 103.81
49TH 80 JOHN QUAIL 1000 HONDA MORETON 1 27 30.1 103.48
50TH 76 PHIL HICKEY 600 HONDA LAMBERHURST 1 27 41.4 103.26
51ST 88 IAIN HILL 600 YAMAHA COLWYN BAY 1 28 04.5 102.81
52ND 94 ROGER WILKERSON 998 APRILIA ROYSTON 1 28 21.2 102.48
53RD 49 *TIM SAYERS 916 DUCATI BRAMHILL 1 28 24.2 102.43
54TH 85 STEVE COLLINGSWOOD 600 KAWASAKI HEDNESFORD 1 28 38.8 102.14
55TH 44 *MIKE BELCHER 1000 HONDA KEMPSTON 1 29 01.6 101.71
56TH 68 TIM FARR 600 SUZUKI BELPER 1 29 05.3 101.64
57TH 90 *GEOFF SMALE 999 HONDA SOUTHPORT 1 29 44.2 100.90
58TH 79 STEPHEN HANDBY 599 HONDA CHESTERFIELD 1 29 49.2 100.81
59TH 52 BOB FARRINGTON 748 HONDA GOOLE 1 29 58.6 100.63
60TH 101 ALEC WHITWELL 950 FAIRDEAL TRIUMPH BLACKPOOL 1 30 04.6
100.52
61ST 1 PAUL DUCKETT 740 INVESTASURE SUZUKI FOXDALE, I.O.M. 1 30 32.6
100.00
62ND 109 *ERIC WILSON 599 YAMAHA NORWICH 1 31 24.2 99.06
63RD 59 PAUL MARKS 750 HONDA WIDMER END 1 33 12.4 97.15
64TH 91 DAVID MILLER 600 HONDA KEMPSTON 1 33 27.4 96.89
65TH 103 RICHARD PRESCOTT 600 SUZUKI HEATH CHARNOCK 1 33 30.9 96.83
66TH 100 BILL RICE 630 ANDERTON HONDA MAGHABERRY, N.I 1 33 54.5 96.42
67TH 105 VIRGINIA POWER 600 HONDA LONDON 1 34 18.2 96.02
68TH 111 *MICHAEL PREBBLE 600 YAMAHA KINGS LYNN 1 34 23.9 95.92
69TH 97 STEVE MANTON 599 YAMAHA HARROGATE 1 35 02.7 95.27
70TH 84 HUW HUWS 588 NORTON GWYNEDD 1 35 45.6 94.56
71ST 63 GARRY WORTON 599 YAMAHA KIDDERMINSTER 1 36 32.4 93.79
72ND 86 JOHN BATTY 600 HONDA HULL 1 37 40.6 92.70
73RD 107 COLIN CLARK 996 SUZUKI WARWICK 1 41 43.8 89.01

TOTAL LAP COUNT 308
TOTAL MILEAGE 11620.84
FASTEST LAP TIME 18 59.1
FASTEST LAP SPEED 119.24
FASTEST RIDER MICK SKENE
LAP NUMBER 1











Mon Sep 2, 2002 1:29 pm

huwhuws
Offline Offline

Forward
Message #59 of 187 |
Expand Messages Author Sort by Date

MMCC THE 2000 MANX GRAND PRIX PROVISIONAL RESULT SHEET RACE 6 SENIOR M.G.P. 31ST AUGUST 2000 PSN NO DRIVER MACHINE HOME TOWN TIME SPEED REPLICA 1ST 4 MARK...
huwhuws
Offline
Sep 2, 2002
1:29 pm
Advanced

Copyright © 2009 Yahoo! UK. All rights reserved.
Privacy Policy - Terms of Service - Guidelines - Help